Committees
2011 Committees
Any position with a TBD means we need a volunteer. |
||
|
Committee
|
Name
|
Email
|
| Awards | Jim Goonan |
|
| Background Checks | Bart Krasner |
bkrasner@pacbell.net |
| Badges | Bart Krasner | bkrasner@pacbell.net |
| Banquet | Shelley Tinsley | newzandstuff@yahoo.com |
| Mary Everett | marezeechic@comcast.net | |
| Baskets | Carrie Grant |
phetroopmama@yahoo.com |
| Clinics | Rob Curran | rc@dodgeand cox.com |
| Database Coordinator | Sarah St. Hill | phbanotes@yahoo.com |
| Equipment Coordinator | Frank Zablocki | zabbeaux@sbcglobal.net |
| Field Maintenance | Mark Rolandelli | m.r.c@comcast.net |
| Field Renovations | Greg Wehrer |
glw@premier-pmi.com |
| Game Scheduling | Chris Baker |
thebake05-phba@yahoo.com |
| L.A.F.F.Checks | Robert Booth | rbjr@permcoengineering.com |
| Mary Everett | ||
| League Auditor | TBD | |
| League Coordinator | Carrie Grant |
phetroopmama@yahoo.com |
| Opening Day | Troy Hess |
troyhess1@yahoo.com |
| Picture Day Volunteers | Mike Sprecher | teamsprecher@comcast.net |
| Positive Coaching | PHBA Board | |
| Sign-ups/Registration | Sarah St. Hill | phbanotes@yahoo.com |
| Shack Bar | Mary Everett | marezeechic@comcast.net |
| Sponsors | Mike Mullane |
mike.mullane@clorox.com |
| Uniforms | Melissa Brackens |
mgmb01@yahoo.com |
| Umpire -In-Chief | Chris Baker | thebake05-phba@yahoo.com |
| Umpire Scheduling | Chris Baker | thebake05-phba@yahoo.com |
| Website | Bill Patterson | Website: www.wwmws.com Email: Webmaster@wwmgmt.org |
| Yearbook | Mike Sprecher |
teamsprecher@comcast.net |
Commissioners




